Bachelier en marketing
1ière Bachelier en marketing
| Crédits ECTS | Volume horaire (h/an) | |
|---|---|---|
| 3 | 45 | |
| 2 | 30 | |
| 2 | 30 | |
Etude du produit - recherche de nouveau produit | 2 | 30 |
| 3 | 30 | |
Introduction au marketing | 6 | 75 |
| 2 | 15 | |
| 6 | 90 | |
Séminaire création d'entreprise | 2 | 15 |
| 4 | 60 | |
| 2 | 30 | |
| 5 | 75 | |
| 4 | 45 | |
| 9 | 120 | |
3ème langue: Allemand, Espagnol ou Néerlandais | ||
| 8 | 105 | |
3ème langue Espagnol | 8 | 105 |
| 8 | 105 |
2ième Bachelier en marketing
| Crédits ECTS | Volume horaire (h/an) | |
|---|---|---|
| 3 | 30 | |
Circuits et formes de distribution (y compris e-marketing) | 3 | 45 |
Cross cultural marketing | 3 | 15 |
| 3 | 45 | |
Economie générale et/ou appliquée | 3 | 45 |
| 2 | 30 | |
| 3 | 45 | |
Marketing étude de cas | 3 | 30 |
Organisation et gestion de l'entreprise + aspects financiers (Anglais ou français) | 2 | 30 |
Psychologie sociale et comportement du consommateur | 3 | 30 |
Séminaire création d'entreprise | 3 | 15 |
| 3 | 45 | |
| 4 | 60 | |
| 5 | 60 | |
| 2 | 30 | |
| 1 | 15 | |
Théorie et pratique des études de marché | 2 | 30 |
| 6 | 90 | |
3ème langue: Allemand, Espagnol ou Néerlandais | ||
| 6 | 75 | |
3ème langue Espagnol | 6 | 75 |
| 6 | 75 |
3ième Bachelier en marketing
| Crédits ECTS | Volume horaire (h/an) | |
|---|---|---|
| 3 | 30 | |
| 3 | 30 | |
Législation sociale | 2 | 30 |
| 2 | 30 | |
| 2 | 30 | |
| 2 | 30 | |
Publicité et sponsoring | 3 | 75 |
| 1 | 15 | |
Séminaire de rédaction du T.F.E. | 1 | 15 |
| 22 | 345 | |
| 7 | 0 | |
| 2 | 15 | |
| 5 | 60 | |
3ème langue: Allemand, Espagnol ou Néerlandais | ||
| 5 | 45 | |
| 5 | 45 | |
| 5 | 45 |