Bachelor in Marketing
1st Bachelor in Marketing
| ECTS Credits | Number of Hours (h/year) | |
|---|---|---|
| 3 | 45 | |
| 2 | 30 | |
| 2 | 30 | |
Product study – research of new product | 2 | 30 |
| 3 | 30 | |
Marketing | 6 | 75 |
| 2 | 15 | |
| 6 | 90 | |
Business creation-seminar | 2 | 15 |
| 4 | 60 | |
| 2 | 30 | |
| 5 | 75 | |
| 4 | 45 | |
| 9 | 120 | |
3ème langue: Allemand, Espagnol ou Néerlandais | ||
| 8 | 105 | |
Spanish | 8 | 105 |
| 8 | 105 |
2nd Bachelor in Marketing
| ECTS Credits | Number of Hours (h/year) | |
|---|---|---|
| 3 | 30 | |
Distribution circuits and channels | 3 | 45 |
Cross cultural marketing | 3 | 15 |
| 3 | 45 | |
Economics | 3 | 45 |
| 2 | 30 | |
| 3 | 45 | |
Marketing - Case studies | 3 | 30 |
Corporate organization and management financial aspects | 2 | 30 |
Social Psychology and consumer’s behaviour | 3 | 30 |
Séminaire création d'entreprise | 3 | 15 |
| 3 | 45 | |
| 4 | 60 | |
| 5 | 60 | |
| 2 | 30 | |
| 1 | 15 | |
Market research : theoretical and practical aspects | 2 | 30 |
| 6 | 90 | |
3ème langue: Allemand, Espagnol ou Néerlandais | ||
| 6 | 75 | |
Spanish | 6 | 75 |
| 6 | 75 |
3rd Bachelor in Marketing
| ECTS Credits | Number of Hours (h/year) | |
|---|---|---|
| 3 | 30 | |
| 3 | 30 | |
Social legislation | 2 | 30 |
| 2 | 30 | |
| 2 | 30 | |
| 2 | 30 | |
Publicité et sponsoring | 3 | 75 |
| 1 | 15 | |
Séminaire de rédaction du T.F.E. | 1 | 15 |
| 22 | 345 | |
| 7 | 0 | |
| 2 | 15 | |
| 5 | 60 | |
3ème langue: Allemand, Espagnol ou Néerlandais | ||
| 5 | 45 | |
| 5 | 45 | |
| 5 | 45 |