1st Bachelor in Midwifery
Nutrition and dietetics
< Back
| ECTS Credits | 2 |
|---|---|
| Number of Hours (h/year) | 15 |
| Teaching staff | de HAAS, Anne |
| Course Unit | Compulsory |
| Term | Quad. 1 and 2 |
| Code | PARA-D_SF0036/1 |
| Prerequisite | Notions of biochemistry and general anatomy. Rule of three and percentages. |
|---|---|
| Aims and Objectives | To define the nutritional needs and to adapt the basis of food balance of different groups of healthy individuals : children, teenagers, pregnant and lactating women and elderly people. |
| Description | 1st part: Energizing needs Needs in proteins Needs in lipids Needs in carbohydrates Needs in water Needs in mineral salts Needs in vitamins 2nd part : Food groups and food balance. Food intake of the newborn child, the child, the teenager, the adult, pregnant and lactating women and the elderly people. |
| Bibliography | AMBROISE M., Apports nutritionnels conseillés pour la population française, 2001. BIESALSKI HK, GRIMM P., Atlas de poche de nutrition, édition Maloine, 2001. CONSEIL NATIONAL DE LA NUTRITION : Recommandations nutritionnelles pour la Belgique, 2009. COMELADE E., Technologie des aliments et hygiène alimentaire, 1989. MEDARD J., Manuel pratique de nutrition, 2° édition, De Boeck, 2009. ONE, Chouette, on passe à table! Guide pratique pour l'alimentation des enfants dans les milieux d'accueil. 2009. ONE, Enfant et Nutrition. Guide à l'usage des professionnels. 2009. |
| Teaching and Learning Methods | Lectures |
| Assessment Methods | Written examinations |
| Notes | Yes |
| Language | French |
The information contained herein is intended for informational purposes only. The Higher Education Institution disclaims any responsibility with regard to its content.