1st Bachelor in Marketing
Accounting
< Back
| ECTS Credits | 3 |
|---|---|
| Number of Hours (h/year) | 45 |
| Teaching staff | CORNET, Marie-Hélène |
| Course Unit | Compulsory |
| Term | Quad. 2 |
| Code | ECO-MMKT0003/1 |
| Prerequisite | None |
|---|---|
| Aims and Objectives | Learning the accounting jargon and entries. Establishing the accounting documents: balance sheet, proprietary accounts, schedules |
| Description | Setting up a company, property elements, accounting entries, costs and products, establishing the result. |
| Bibliography | Comptabilité générale – audit – analyse financière : Faska KHROUZ, Michel VLASSELAER Collection du Centre de Comptabilité : planning et contrôle, ULB |
| Teaching and Learning Methods | Lectures and exercises |
| Assessment Methods | Written examinations |
| Notes | Yes |
| Language | French |
The information contained herein is intended for informational purposes only. The Higher Education Institution disclaims any responsibility with regard to its content.