Bachelor in Agronomy : Food industries and Biotechnologies
1st Bachelor in Agronomy
| ECTS Credits | Number of Hours (h/year) | |
|---|---|---|
| 4 | 45 | |
| 4,5 | 50 | |
| 5 | 60 | |
| 2 | 15 | |
| 2 | 15 | |
| 6,5 | 75 | |
| 3,5 | 45 | |
| 2,5 | 30 | |
| 4 | 45 | |
| 4 | 50 | |
| 2,5 | 30 | |
| 2,5 | 30 | |
| 4 | 45 | |
| 3 | 45 | |
| 2 | 30 | |
| 4,5 | 50 | |
| 3,5 | 45 |
2nd Bachelor in Agronomy : Food industries and Biotechnologies
| ECTS Credits | Number of Hours (h/year) | |
|---|---|---|
| 2,5 | 30 | |
| 2,5 | 30 | |
| 2,5 | 30 | |
| 11,5 | 140 | |
| 6 | 70 | |
| 5 | 60 | |
| 2,5 | 30 | |
| 2,5 | 30 | |
| 2,5 | 30 | |
| 1,5 | 15 | |
| 2,5 | 30 | |
| 2,5 | 30 | |
| 2,5 | 30 | |
| 4 | 45 | |
| 1,5 | 15 | |
| 2,5 | 30 | |
| 1,5 | 15 | |
| 2,5 | 30 | |
| 1,5 | 15 |
3rd Bachelor in Agronomy : Food industries and Biotechnologies
| ECTS Credits | Number of Hours (h/year) | |
|---|---|---|
| 2,5 | 30 | |
| 2,5 | 30 | |
| 2,5 | 30 | |
| 3,5 | 45 | |
| 1 | 15 | |
| 2 | 30 | |
| 2 | 30 | |
| 2,5 | 30 | |
| 0 | 15 | |
| 19 | 45 | |
| 13 | 300 | |
| 1,5 | 15 | |
| 5,5 | 60 | |
| 2,5 | 30 |